Sponsors Summer
| Back | |||||||||||||||
| TITLE SPONSOR | |||||||||||||||
![]() | |||||||||||||||
| MAJOR SPONSORS | |||||||||||||||
| |||||||||||||||
| SPECIAL THANKS | |||||||||||||||
|
| ||||||||||||||
| |||||||||||||||
| |||||||||||||||
| VOLUNTEER SPONSOR | |||||||||||||||
![]() | |||||||||||||||
| SPORTS SPONSORS | |||||||||||||||
Soccer - Adult adidas
Soccer - Youth adidas
Swimming - Age Group Fast Care
Swimming - Masters Fast Care
Track - Adult adidas
Track - Youth adidas
Volleyball adidas
Torch Lighting Fox River Mall
Athlete Welcome Brewers Charities Athlete Village Fox Valley Technical College
| |||||||||||||||
| MEDIA PARTNERS | |||||||||||||||
|
|
| |||||||||||||
| SUMMER GAMES PARTNERS | |||||||||||||||
| |||||||||||||||
| Starbucks | |||||||||||||||
| ThedaCare | |||||||||||||||
| West Bend Mutual Insurance Company | |||||||||||||||
CORPORATE DONORS | |||||||||||||||
Kimberly Clark First Business Bank Norman Bassett Foundation Sub-Zero Wolf Foundation Virchow Krause LEGACY PARTNERS | |||||||||||||||
















